LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2026 (Parent financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    41543
  • Liability
    20303
  • Equity
    21239
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Parent financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 770,405 1,630,220 0 0
Cost of Sales 554,560 1,155,276 0 0
Gross Profit 215,845 474,944 0 0
SG&A 188,207 408,874 0 0
Operating Profit 27,638 66,070 0 0
Other Income 3,068 5,495 0 0
Other Costs 4,967 15,756 0 0
Financial Income 8,372 13,265 0 0
Financial Cost 14,947 27,488 0 0
Profit before Income Tax 19,164 41,586 0 0
Net Profit 15,036 32,679 0 0
Balance Sheet (Parent financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,083,164 1,105,264 0 0
- Quick Assets 626,270 619,249 0 0
- Inventories 456,894 486,015 0 0
Non-Current Assets 3,065,343 3,049,078 0 0
- Investments and Other Assets 1,061,285 1,098,174 0 0
- Tangible Assets 1,883,006 1,839,474 0 0
- Intangible, Net of Amortization 69,227 65,960 0 0
- Other Non-Current Assets 51,825 45,470 0 0
Total Assets 4,148,507 4,154,342 0 0
Current Liabilities 828,162 878,296 0 0
Non-Current Liabilities 1,211,969 1,152,102 0 0
Total Liabilities 2,040,131 2,030,398 0 0
Capital Stock 4,652 4,602 0 0
Capital Surplus 1,130,430 1,130,430 0 0
Other Capital Items 443,118 443,168 0 0
Accumulated Other Comprehensive Income 2,658 1,800 0 0
Retained Earnings 527,518 543,944 0 0
Total Equity 2,108,376 2,123,944 0 0
Total Liabilities & Equity 4,148,507 4,154,342 0 0
Cash Flow (Parent financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities 23,850 76,868 0 0
- Profit for periods 15,036 32,679 0 0
- Adjustments 50,280 126,206 0 0
- Changes in operating assets and liabilities ▲36,951 ▲68,902 0 0
- Income taxes paid ▲4,515 ▲13,115 0 0
Cash flows from investing activities ▲88,246 ▲117,487 0 0
- Cash inflow from investing activities 3,767 12,008 0 0
- Cash outflow from investing activities ▲92,013 ▲129,495 0 0
Cash flows from financing activities ▲32,392 ▲77,799 0 0
- Cash inflow from financing activities 299,647 349,953 0 0
- Cash outflow from financing activities ▲332,039 ▲427,752 0 0
Net increase (decrease) in cash and cash equivalents ▲96,788 ▲118,418 0 0
Cash and cash equivalents at the beginning of period 304,011 304,011 0 0
Effects of exchange rate changes on cash and cash equivalents 202 224 0 0
Cash and cash equivalents at the end of period 207,425 185,817 0 0