LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2025 (Parent financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    39250
  • Liability
    18746
  • Equity
    20504
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Parent financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 757,359 0 0 0
Cost of Sales 559,563 0 0 0
Gross Profit 197,796 0 0 0
SG&A 187,719 0 0 0
Operating Profit 10,077 0 0 0
Other Income 37,637 0 0 0
Other Costs 26,462 0 0 0
Financial Income 2,819 0 0 0
Financial Cost 11,354 0 0 0
Profit before Income Tax 12,717 0 0 0
Net Profit 10,756 0 0 0
Balance Sheet (Parent financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,039,902 0 0 0
- Quick Assets 592,064 0 0 0
- Inventories 447,838 0 0 0
Non-Current Assets 2,885,125 0 0 0
- Investments and Other Assets 1,077,085 0 0 0
- Tangible Assets 1,709,188 0 0 0
- Intangible, Net of Amortization 76,955 0 0 0
- Other Non-Current Assets 21,898 0 0 0
Total Assets 3,925,027 0 0 0
Current Liabilities 856,808 0 0 0
Non-Current Liabilities 1,017,803 0 0 0
Total Liabilities 1,874,610 0 0 0
Capital Stock 4,717 0 0 0
Capital Surplus 1,130,430 0 0 0
Other Capital Items 443,053 0 0 0
Accumulated Other Comprehensive Income 689 0 0 0
Retained Earnings 471,528 0 0 0
Total Equity 2,050,417 0 0 0
Total Liabilities & Equity 3,925,027 0 0 0
Cash Flow (Parent financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities ▲35,513 0 0 0
- Profit for periods 10,756 0 0 0
- Adjustments 67,691 0 0 0
- Changes in operating assets and liabilities ▲111,861 0 0 0
- Income taxes paid ▲2,100 0 0 0
Cash flows from investing activities 38,130 0 0 0
- Cash inflow from investing activities 138,339 0 0 0
- Cash outflow from investing activities ▲100,209 0 0 0
Cash flows from financing activities ▲5,058 0 0 0
- Cash inflow from financing activities 369,553 0 0 0
- Cash outflow from financing activities ▲374,612 0 0 0
Net increase (decrease) in cash and cash equivalents ▲2,442 0 0 0
Cash and cash equivalents at the beginning of period 172,981 0 0 0
Effects of exchange rate changes on cash and cash equivalents 49 0 0 0
Cash and cash equivalents at the end of period 170,588 0 0 0