LOTTE Wellfood Financial Information
Financial information
Financial Highlights for 2024
(Parent financial statement under K-IFRS / Unit: KRW 100million)
-
Assets0
-
Liability0
-
Equity0
-
Sales (Unit: KRW million)
-
Operating profit (Unit: KRW million)
Income Statement (Parent financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification | Jan - Mar | Jan - Jun | Jan - Sep | Jan - Dec |
---|---|---|---|---|
Sales | 763,974 | 1,600,593 | 2,480,442 | 3,230,182 |
Cost of Sales | 537,585 | 1,114,512 | 1,709,547 | 2,261,047 |
Gross Profit | 226,389 | 486,080 | 770,894 | 969,135 |
SG&A | 199,153 | 417,002 | 636,452 | 858,795 |
Operating Profit | 27,237 | 69,079 | 134,443 | 110,340 |
Other Income | 2,728 | 4,937 | 7,325 | 32,375 |
Other Costs | 3,698 | 10,325 | 12,237 | 30,411 |
Financial Income | 29,228 | 45,839 | 43,589 | 63,651 |
Financial Cost | 36,476 | 52,502 | 59,772 | 82,716 |
Profit before Income Tax | 19,018 | 57,027 | 113,347 | 93,241 |
Net Profit | 14,626 | 43,979 | 86,976 | 80,731 |
Balance Sheet (Parent financial statement under K-IFRS / Unit: KRW million)
Cash Flow (Parent financial statement under K-IFRS / Unit: KRW million)