LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2023 (Consolidated financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    41991
  • Liability
    20565
  • Equity
    21426
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Consolidated financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 959,597 2,000,212 3,086,749 4,066,392
Cost of Sales 720,113 1,470,323 2,231,570 2,934,659
Gross Profit 239,484 529,889 855,179 1,131,733
SG&A 220,876 462,715 707,373 954,715
Operating Profit 18,608 67,174 147,806 177,018
Other Income 4,551 8,034 48,598 46,796
Other Costs 8,771 20,399 32,090 56,695
Financial Income 10,125 15,487 24,567 27,177
Financial Cost 22,374 42,604 64,744 83,540
Share of loss 530 ▲656 ▲1,150 ▲918
Profit before Income Tax 2,669 27,036 122,988 109,838
Net Profit 33 12,449 83,767 67,771
Balance Sheet (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,616,919 1,476,520 1,636,727 1,488,887
- Quick Assets 997,625 877,449 1,125,404 1,007,735
- Inventories 619,294 599,070 511,323 481,152
Non-Current Assets 2,656,070 2,694,211 2,680,371 2,710,209
- Investments and Other Assets 334,062 331,416 332,777 302,480
- Tangible Assets 1,927,075 1,975,350 1,964,045 2,039,181
- Intangible, Net of Amortization 320,861 318,248 315,230 294,349
- Other Non-Current Assets 74,072 69,197 68,318 74,199
Total Assets 4,272,989 4,170,731 4,317,098 4,199,096
Current Liabilities 978,447 902,885 923,198 932,087
Non-Current Liabilities 1,178,552 1,142,723 1,205,484 1,124,372
Total Liabilities 2,157,000 2,045,608 2,128,683 2,056,459
Capital Stock 4,717 4,717 4,717 4,717
Capital Surplus 1,130,430 1,130,430 1,130,430 1,130,430
Other Capital Items 437,861 437,861 437,861 437,861
Accumulated Other Comprehensive Income ▲26,748 ▲28,759 ▲34,999 ▲47,793
Retained Earnings 478,851 490,941 560,926 528,966
Non-Controlling Interests 90,878 89,931 89,479 88,455
Total Equity 2,115,989 2,125,123 2,188,415 2,142,637
Total Liabilities & Equity 4,272,989 4,170,731 4,317,098 4,199,096
Cash Flow (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities 47,315 192,346 330,674 453,014
- Profit for periods 33 12,449 83,767 67,771
- Adjustments 66,004 155,098 218,824 321,736
- Changes in operating assets and liabilities ▲12,500 38,875 52,799 96,953
- Income taxes paid ▲6,222 ▲14,076 ▲24,715 ▲33,446
Cash flows from investing activities ▲31,970 ▲80,835 ▲86,764 ▲236,512
- Cash inflow from investing activities 29,641 67,738 133,155 139,828
- Cash outflow from investing activities ▲61,611 ▲148,573 ▲219,920 ▲376,340
Cash flows from financing activities 175,015 ▲10,764 6,745 ▲35,374
- Cash inflow from financing activities 305,919 306,656 375,452 375,915
- Cash outflow from financing activities ▲130,904 ▲317,419 ▲368,707 ▲411,290
Net increase (decrease) in cash and cash equivalents 190,360 100,748 250,655 181,127
Cash and cash equivalents at the beginning of period 318,392 318,392 318,392 318,392
Effects of exchange rate changes on cash and cash equivalents 5,805 6,527 4,219 ▲376
Cash and cash equivalents at the end of period 514,556 425,666 573,265 499,143