LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2025 (Consolidated financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    43982
  • Liability
    21604
  • Equity
    22378
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Consolidated financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 975,126 0 0 0
Cost of Sales 721,739 0 0 0
Gross Profit 253,386 0 0 0
SG&A 237,001 0 0 0
Operating Profit 16,386 0 0 0
Other Income 40,453 0 0 0
Other Costs 31,604 0 0 0
Financial Income 17,264 0 0 0
Financial Cost 14,366 0 0 0
Share of loss 3,064 0 0 0
Profit before Income Tax 31,196 0 0 0
Net Profit 22,747 0 0 0
Balance Sheet (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,461,634 0 0 0
- Quick Assets 829,570 0 0 0
- Inventories 632,064 0 0 0
Non-Current Assets 2,936,547 0 0 0
- Investments and Other Assets 303,463 0 0 0
- Tangible Assets 2,250,071 0 0 0
- Intangible, Net of Amortization 339,217 0 0 0
- Other Non-Current Assets 43,796 0 0 0
Total Assets 4,398,181 0 0 0
Current Liabilities 1,054,223 0 0 0
Non-Current Liabilities 1,106,130 0 0 0
Total Liabilities 2,160,352 0 0 0
Capital Stock 4,717 0 0 0
Capital Surplus 1,130,430 0 0 0
Other Capital Items 437,861 0 0 0
Accumulated Other Comprehensive Income 19,496 0 0 0
Retained Earnings 551,586 0 0 0
Non-Controlling Interests 93,738 0 0 0
Total Equity 2,237,829 0 0 0
Total Liabilities & Equity 4,398,181 0 0 0
Cash Flow (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities ▲34,170 0 0 0
- Profit for periods 22,747 0 0 0
- Adjustments 77,005 0 0 0
- Changes in operating assets and liabilities ▲128,300 0 0 0
- Income taxes paid ▲5,622 0 0 0
Cash flows from investing activities 19,845 0 0 0
- Cash inflow from investing activities 146,673 0 0 0
- Cash outflow from investing activities ▲126,828 0 0 0
Cash flows from financing activities ▲14,661 0 0 0
- Cash inflow from financing activities 375,413 0 0 0
- Cash outflow from financing activities ▲390,075 0 0 0
Net increase (decrease) in cash and cash equivalents ▲28,987 0 0 0
Cash and cash equivalents including amount classified as part of disposal group held for sale at beginning of period 323,287 0 0 0
Cash and cash equivalents at the beginning of period 322,059 0 0 0
Cash and cash equivalents classified as part of disposal group held for sale at beginning of period 1,228 0 0 0
Effects of exchange rate changes on cash and cash equivalents 7,291 0 0 0
Cash and cash equivalents including amount classified as part of disposal group held for sale 301,591 0 0 0
Cash and cash equivalents at the end of period 300,577 0 0 0
Cash and cash equivalents classified as part of disposal group held for sale 1,014 - - 0